- Style: 20373219
- Color: Green
- Made of 88% Polyester, Knit, 12% Spandex, Knit
- Underwear
- Screen Print Brand on Front Middle
| SIZE | US SIZE | BUST (IN) | WAIST (IN) | HIPS (IN) |
|---|---|---|---|---|
| XS | 0-2 | 31 1/2-32 1/2 | 23 1/2-24 1/2 | 34-35 |
| S | 4-6 | 33 1/2-34 1/2 | 25 1/2-26 1/2 | 36-37 |
| M | 8-10 | 35 1/2-36 1/2 | 27 1/2-28 1/2 | 38-39 |
| L | 12-14 | 38-39 1/2 | 30-31 1/2 | 40 1/2-42 |
| XL | 16-18 | 41-43 | 33-35 | 43 1/2-45 |
| XXL | 20-22 | 45-47 | 37-39 | 47 1/2-49 |
| 3XL | 24-26 | 49-51 | 41-43 | 51-53 |
| 4XL | 28-30 | 53-55 | 45-47 | 55-57 |
| 5XL | 32-34 | 57-59 | 49-51 | 59-61 |
| 6XL | 34-36 | 61-63 | 53-55 | 63-65 |
* Size charts are for reference only. Fit may vary depending on the construction, materials and manufacturer.



